The Fahey Family- Chicago 1910
United States Census, 1910 for Dennis Fahey
| Name: | Dennis Fahey | ||
| Birthplace: | Ireland | ||
| Relationship to Head of Household: | Self | ||
| Residence: | Chicago Ward 5, Cook, Illinois | ||
| Marital Status: | Married | ||
| Race : | White | ||
| Gender: | Male | ||
| Immigration Year: | 1905 | ||
| Father's Birthplace: | Ireland | ||
| Mother's Birthplace: | Ireland | ||
| Family Number: | 79 | ||
| Page Number: | 4 | ||
| Household | Gender | Age | |
| Dennis Fahey | M | 21y | |
| Spouse | Delia Fahey | F | 21y |
| Patrick Mcgiver | M |
19 |
United States Census, 1910 for Delia Fahey
| Name: | Delia Fahey | ||
| Birthplace: | Ireland | ||
| Relationship to Head of Household: | Wife | ||
| Residence: | Chicago Ward 5, Cook, Illinois | ||
| Marital Status: | Married | ||
| Race : | White | ||
| Gender: | Female | ||
| Immigration Year: | 1907 | ||
| Father's Birthplace: | Ireland | ||
| Mother's Birthplace: | Ireland | ||
| Family Number: | 79 | ||
| Page Number: | 4 | ||
| Household | Gender | Age | |
| Spouse | Dennis Fahey | M | 21y |
| Delia Fahey | F | 21y | |
| Patrick Mcgiver | M | 19y |
United States Census, 1910 for Patrick Mcgiver
| Name: | Patrick Mcgiver | ||
| Birthplace: | Ireland | ||
| Relationship to Head of Household: | Brother-in-law | ||
| Residence: | Chicago Ward 5, Cook, Illinois | ||
| Marital Status: | Single | ||
| Race : | White | ||
| Gender: | Male | ||
| Immigration Year: | 1909 | ||
| Father's Birthplace: | Ireland | ||
| Mother's Birthplace: | Ireland | ||
| Family Number: | 79 | ||
| Page Number: | 4 | ||
| Household | Gender | Age | |
| Dennis Fahey | M | 21y | |
| Delia Fahey | F | 21y | |
| Patrick Mcgiver | M | 19y |

Patrick McGeever (Delia's Brother} Marriage Certificate

The Fahey Family 1910 Census

Dennis and Delia Fahey's Marriage Certificate

Dennis and Delia Fahey

Dennis Fahey Ellis Island Info