The Fahey Family- Ireland 1901
Residents of a house 20 in Clogher, Upper (Kiltullagh, Roscommon)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fahy | Michael | 55 | Male | Head of Family | Romn Catholic | Co Roscommon | Farmer | Can read | Irish and English | Married | - |
| Fahy | Bridget | 50 | Female | Wife | Romn Catholic | Co Roscommon | - | Can read | Irish and English | Married | - |
| Fahy | James | 26 | Male | Son | Romn Catholic | Co Roscommon | Farmers Son | Can read and write | English | Not Married | - |
| Fahy | Denis | 21 | Male | Son | Romn Catholic | Co Roscommon | Farmers Son | Can read and write | English | Not Married | - |
| Fahy | Michael | 13 | Male | Son | Romn Catholic | Co Roscommon | Scholar | Can read and write | English | Not Married | - |
| Fahy | John | 10 | Male | Son | Romn Catholic | Co Roscommon | Scholar | Can read and write | English | Not Married | - |
| Fahy | William | 7 | Male | Son | Romn Catholic | Co Roscommon | Scholar | Can read | English | Not Married | - |
| Fahy | Maggy | 16 | Female | Daughter | Romn Catholic | Co Roscommon | Scholar | Can read and write | English | Not Married | - |
| Fahy | Ellin | 9 | Female | Daughter | Romn Catholic | Co Roscommon | Scholar | Can read and write | English | Not Married | - |
| Fahy | Hanoria | 8 | Female | Daughter | Romn Catholic | Co Roscommon | Scholar | Can read and write | English | Not Married | - |


Dennis Fahey Birth Certificate