United States Census, 1920 for Dennis Fahey
| Name: | Dennis Fahey | ||
| Residence: | Chicago 5th, Cook, Illinois | ||
| Estimated Birth Year: | 1885 | ||
| Age: | 35 | ||
| Birthplace: | Ireland | ||
| Relationship to Head of Household: | Brother-in-law | ||
| Gender: | Male | ||
| Race: | White | ||
| Marital Status: | Widowed | ||
| Father's Birthplace: | |||
| Mother's Birthplace: | |||
| Film Number: | 1820307 | ||
| Digital Folder Number: | 4300178 | ||
| Image Number: | 00996 | ||
| Sheet Number: | 3 | ||
| Household | Gender | Age | |
| James Begley | M | 33y | |
| Margaret Begley | F | 32y | |
| John P Begley | M | 8y | |
| James Begley | M | 2y9m | |
| Robert Begley | M | 9m | |
| Dennis Fahey | M | 35y |
United States Census, 1920 for James Begley
| Name: | James Begley | ||
| Residence: | Chicago 5th, Cook, Illinois | ||
| Estimated Birth Year: | 1887 | ||
| Age: | 33 | ||
| Birthplace: | Ireland | ||
| Relationship to Head of Household: | Self | ||
| Gender: | Male | ||
| Race: | White | ||
| Marital Status: | Married | ||
| Father's Birthplace: | |||
| Mother's Birthplace: | |||
| Film Number: | 1820307 | ||
| Digital Folder Number: | 4300178 | ||
| Image Number: | 00996 | ||
| Sheet Number: | 3 | ||
| Household | Gender | Age | |
| James Begley | M | 33y | |
| Spouse | Margaret Begley | F | 32y |
| Child | John P Begley | M | 8y |
| Child | James Begley | M | 2y9m |
| Child | Robert Begley | M | 9m |
| Dennis Fahey | M | 35y |
United States Census, 1920 for Margaret Begley
| Name: | Margaret Begley | ||
| Residence: | Chicago 5th, Cook, Illinois | ||
| Estimated Birth Year: | 1888 | ||
| Age: | 32 | ||
| Birthplace: | Ireland | ||
| Relationship to Head of Household: | Wife | ||
| Gender: | Female | ||
| Race: | White | ||
| Marital Status: | Married | ||
| Father's Birthplace: | |||
| Mother's Birthplace: | |||
| Film Number: | 1820307 | ||
| Digital Folder Number: | 4300178 | ||
| Image Number: | 00996 | ||
| Sheet Number: | 3 | ||
| Household | Gender | Age | |
| Spouse | James Begley | M | 33y |
| Margaret Begley | F | 32y | |
| Child | John P Begley | M | 8y |
| Child | James Begley | M | 2y9m |
| Child | Robert Begley | M | 9m |
| Dennis Fahey | M | 35y |

James Begley Jr. Birth Certificate 1917

Delia Mc Giver Fahey Death Certificate 1919