The Fahey Family- Chicago 1930
United States Census, 1930 for Dennis Fahey
| Name: | Dennis Fahey | ||
| Event: | CENSUS | ||
| Event Date: | 1930 | ||
| Event Place: | Chicago (Districts 501-750), Cook, Illinois | ||
| Gender: | Male | ||
| Age: | 46 | ||
| Marital Status: | Married | ||
| Race: | White | ||
| Birthplace: | Ireland | ||
| Estimated Birth Year: | 1884 | ||
| Immigration Year: | 1908 | ||
| Relationship to Head of Household: | Head | ||
| Father's Birthplace: | Ireland | ||
| Mother's Birthplace: | Ireland | ||
| Enumeration District Number: | 719 | ||
| Family Number: | 235 | ||
| Sheet Number and Letter: | 15B | ||
| Line Number: | 67 | ||
| NARA Publication: | T626, roll 447 | ||
| Film Number: | 2340182 | ||
| Digital Folder Number: | 4584248 | ||
| Image Number: | 00297 | ||
| Household | Gender | Age | |
| Dennis Fahey | M | 46 | |
| Spouse | Ellen Fahey | F | 44 |
| Child | James Fahey | M | 17 |
| Child | Helen Fahey | F | 14 |
United States Census, 1930 for Ellen Fahey
| Name: | Ellen Fahey | ||
| Event: | CENSUS | ||
| Event Date: | 1930 | ||
| Event Place: | Chicago (Districts 501-750), Cook, Illinois | ||
| Gender: | Female | ||
| Age: | 44 | ||
| Marital Status: | Married | ||
| Race: | White | ||
| Birthplace: | Ireland | ||
| Estimated Birth Year: | 1886 | ||
| Immigration Year: | 1907 | ||
| Relationship to Head of Household: | Wife | ||
| Father's Birthplace: | Ireland | ||
| Mother's Birthplace: | Ireland | ||
| Enumeration District Number: | 719 | ||
| Family Number: | 235 | ||
| Sheet Number and Letter: | 15B | ||
| Line Number: | 68 | ||
| NARA Publication: | T626, roll 447 | ||
| Film Number: | 2340182 | ||
| Digital Folder Number: | 4584248 | ||
| Image Number: | 00297 | ||
| Household | Gender | Age | |
| Spouse | Dennis Fahey | M | 46 |
| Ellen Fahey | F | 44 | |
| Child | James Fahey | M | 17 |
| Child | Helen Fahey | F | 14 |
United States Census, 1930 for James Fahey
| Name: | James Fahey | ||
| Event: | CENSUS | ||
| Event Date: | 1930 | ||
| Event Place: | Chicago (Districts 501-750), Cook, Illinois | ||
| Gender: | Male | ||
| Age: | 17 | ||
| Marital Status: | Single | ||
| Race: | White | ||
| Birthplace: | Illinois | ||
| Estimated Birth Year: | 1913 | ||
| Immigration Year: | |||
| Relationship to Head of Household: | Son | ||
| Father's Birthplace: | Ireland | ||
| Mother's Birthplace: | Ireland | ||
| Enumeration District Number: | 719 | ||
| Family Number: | 235 | ||
| Sheet Number and Letter: | 15B | ||
| Line Number: | 69 | ||
| NARA Publication: | T626, roll 447 | ||
| Film Number: | 2340182 | ||
| Digital Folder Number: | 4584248 | ||
| Image Number: | 00297 | ||
| Household | Gender | Age | |
| Parent | Dennis Fahey | M | 46 |
| Parent | Ellen Fahey | F | 44 |
| James Fahey | M | 17 | |
| Helen Fahey | F | 14 |
United States Census, 1930 for Helen Fahey
| Name: | Helen Fahey | ||
| Event: | CENSUS | ||
| Event Date: | 1930 | ||
| Event Place: | Chicago (Districts 501-750), Cook, Illinois | ||
| Gender: | Female | ||
| Age: | 14 | ||
| Marital Status: | Single | ||
| Race: | White | ||
| Birthplace: | Illinois | ||
| Estimated Birth Year: | 1916 | ||
| Immigration Year: | |||
| Relationship to Head of Household: | Daughter | ||
| Father's Birthplace: | Ireland | ||
| Mother's Birthplace: | Ireland | ||
| Enumeration District Number: | 719 | ||
| Family Number: | 235 | ||
| Sheet Number and Letter: | 15B | ||
| Line Number: | 70 | ||
| NARA Publication: | T626, roll 447 | ||
| Film Number: | 2340182 | ||
| Digital Folder Number: | 4584248 | ||
| Image Number: | 00297 | ||
| Household | Gender | Age | |
| Parent | Dennis Fahey | M | 46 |
| Parent | Ellen Fahey | F | 44 |
| James Fahey | M | 17 | |
| Helen Fahey | F | 14 |
Illinois, Deaths and Stillbirths, 1916-1947 for Margaret Fahey
| Name: | Margaret Fahey |
| Titles and Terms (original): | |
| Death Date: | 19 Sep 1924 |
| Death Place: | Chicago, Cook, Illinois |
| Gender: | Female |
| Marital Status: | |
| Race or Color: | |
| Age: | 13 |
| Estimated Birth Year: | 1911 |
| Birth Date: | 22 Dec 1911 |
| Birthplace: | Chicago, Illinois |
| Father: | Dennis Fahey |
| Father's Titles and Terms (original): | |
| Father's Birth Place: | Roscommon, Ireland |
| Mother: | Dalia Megeever |
| Mother's Titles and Terms (original): | |
| Mother's Birth Place: | Mayo Co., Ireland |
| Occupation: | school |
| Residence: | |
| Street Address: | |
| Spouse: | |
| Spouse's Titles and Terms (original): | |
| Spouse's Birthplace: | |
| Burial Date: | 22 Sep 1924 |
| Burial Place: | Mt. Olivet |
| Cemetery: | |
| Informant: | |
| Additional Relatives: | |
| Digital Folder Number: | 4205272 |
| Image Number: | 2735 |
| Film Number: | 1877532 |
| Volume/Page/Certificate Number: |

Mary Godfrey and Ellen Fahey
Dennis Fahey Gravesite/ Mt. Olivet, Chicago, Ill.
Dennis Fahey Gravesite/ Mt. Olivet, Chicago, Ill.

DENNIS FAHEY HOME- 8639 S MORGAN CHICAGO